International project references
| Country | Client / project and scope |
|---|---|
| Japan | Kawasaki Heavy Industries Ltd. — Engineering consultancy through Doshion Exchange and Chemicals Limited for two projects; documentation based on Japanese and international codes and standards. |
| Taiwan | CTCI Corporation — Instrumentation engineering consultancy through Doshion Exchange and Chemicals Limited. |
| Romania | Pharmalab – Bio Farm / Romfarm — Instrumentation and automation consultancy for the Pharmalab – Bio Farm Romania project and Romfarm – Romania project. |
| Bahrain | Bahrain Ferro Alloy (BAFA) Steel Plant — Consultancy to Electrotherm India Limited for complete instrumentation and automation project solutions; also listed as automation system execution for the integrated steel plant. |
| Nigeria | African Fertilizer and Chemicals, Lagos — Design, engineering and supply of the complete instrumentation package for a 120 TPD H₂SO₄ plant. |
| United Arab Emirates | ERCO, Sharjah — Design, engineering, supply, installation and commissioning of the electrical, instrumentation and automation package for an enzyme interesterification process. |
| Kuwait | Kuwait Oil Company (KOC) — Design, engineering, supply, installation, testing and commissioning of the electrical, instrumentation and control package for the Off-Site Facility. |
| Azerbaijan (Baku) | SOCAR Polymer — Design, engineering, supply, installation, testing and commissioning of the electrical, instrumentation and control package for the Sludge Processing Facility. |
Domestic project references
| Client / Project | Scope of work |
|---|---|
| Astral Limited | Adhesive batch process: design, engineering, supply and installation of the complete electrical, instrumentation and automation system. |
| Nagarjuna Agri Chem Industry Limited, Hyderabad | Three packaged units of MEE: design, engineering, supply, installation and commissioning of the complete E&I automation package. |
| Ihshedu Speciality Chemicals, Baroda | Design, engineering, supply, installation and commissioning of the complete E&I automation package. |
| Shreenathji Chemicals, Chhatral | Complete instrumentation and automation package for a formaldehyde plant. |
| Unimark Remedies Ltd., Vapi | Complete electrical, instrumentation and automation package. |
| Kandala Energy and Chemicals Limited, Gandhidham | Complete E&I automation package for crude oil distillation producing crude aromatic derivatives. |
| Excel Industries Ltd., Bhavnagar | Complete E&I automation package; two projects over four years. |
| Sterlite Industries Ltd., Silvassa | Complete electrical, instrumentation and automation package. |
| STI – Sanoh, Indore | Electrical, instrumentation and automation package for manufacturing process. |
| Maize Products Plant | Complete E&I automation package for two projects / Sorbitol plant. |
| ICPA Laboratories – Indore, Ratlam, Ranu and Aurangabad | Complete E&I automation package; four projects. |
| Solvay Specialties Chemicals, Panoli | Complete electrical, instrumentation and automation package. |
| Jubilant Organic Chemicals, Dahej | Complete electrical, instrumentation and automation package. |
| Deepak Nitrite Limited, Vadodara | Complete E&I automation package for sodium nitrite manufacturing plant. |
| Deepak Nitrite Limited, Roha | Complete electrical, instrumentation and automation package. |
| Dipen Chemicals, Faridabad | Instrumentation and automation package for a formalin plant. |
| Shasun Pharmaceuticals Limited, Cuddalore | Complete electrical, instrumentation and automation package. |
| PI Industries Limited, Panoli | Complete electrical, instrumentation and automation package. |
| Indian Steel, Gandhidham | Complete electrical, instrumentation and automation package. |
| Transpack Silox India Limited, Vadodara | Complete electrical and automation package; three projects. |
| Rallis India Limited, Ankleshwar and Dahej | Complete electrical and automation package; identified in the profile as a Tata Group company. |
| HPFL, Pune | Complete electrical and automation package. |
| Sayaji Sathness Limited, Ahmedabad | Electrical, instrumentation and automation package for a Ceramal manufacturing process plant with USA collaboration; three reactors controlled through two SCADA stations, with automatic PLC recipe charging. |
| Alps Chemicals Pvt. Ltd. | Automation and electrical system for batch process / reactor automation. |
| Dairy plant, Surendranagar | Automation package for a 2 lakh litres per day dairy plant; partly executed. |
| Garda Chemicals | Automation and electrical system; seven systems at various plant locations. |
| Amneal Pharma, Dahej; Décor, Boisar–Mumbai; and Kunnapalayam CETP | Automation systems. |
| Galaxy Surfactants, Mumbai | Automation and electrical system. |
| Detox Corporation, CETP for GIDC Ankleshwar | Automation system; three projects. |
| Thyssenkrupp, Nasik | Automation and electrical system. |
| Roquette, Gokak | Automation and electrical system. |
| Sarjay Chemicals, Dahej | Automation and electrical system. |
| Indofil, Dahej and Atul Limited, Valsad | Electrical MCC systems. |
| Unique Chemicals, Ankleshwar | Field instrumentation, automation and electrical system. |
| Solvay Specialties Chemical Ltd., Ankleshwar | Field instrumentation, automation and electrical system. |
| Grasim Industries Ltd. | PLC/SCADA-based automation and electrical systems at Renukoot, Nagda, Rehla and Ganjam. |
| Navin Fluorine, Dewas | PLC/SCADA-based automation and electrical systems; two projects. |
| Roquette, Viramgam and Gokak | PLC/SCADA-based automation and electrical systems. |
| Globe Enviro-Care, Surat | PLC/SCADA-based automation and electrical system. |
| Dharmit Composite Polymers, Ahmedabad | Electrical, instrumentation and PLC/SCADA-based automation system. |
Additional project references
The company profile also lists partial project references where system solutions were commissioned and put into operation:
Ratnamani Metal Industries – Chhatral
Claris Otsuka Pvt. Limited – Changodar
Indian Pesticides Ltd. – Kanpur
TVS Motors Limited – Bangalore
Transpack Silox Ltd. – Jambusar
Dew Chemicals – Dewas
Amneal Pharma – Dahej
Sangam Process and Sangam Spinner – Bhilwara
Jindal Textile – Amitara Overseas Ltd.
Mafatlal Industries Ltd. – Navsari
CEAT Tyres Limited – Mumbai
Paramount Industries – Mumbai
Technocraft Industries – Mumbai
ACC Limited
L&T Green Ltd. – Hydrogen Energy Plant
